| AUSTRIA | 9.9 | No age restriction for buying alcohol. |
| BELGIUM | 9.1 | Ban on drinks over 6% A.B.V. in workplace. |
| BULGARIA | 8.3 | High levels of home produced and imported alcohol. |
| CROATIA | 4.1 | No T.V., radio, newspaper and billboard adverts. |
| CZECH REP. | 9.2 | Zero drink-drive limit. |
| DENMARK | 10 | 96% of over 18s drink alcohol. |
| FINLAND | 6.6 | Strict restrictions on sale/ distribution of alcohol. |
| FRANCE | 11.5 | Consumption gradually falling. |
| GERMANY | 12.1 | 92% of 15 year olds have tried alcohol. |
| GREECE | 9.2 | Consumption rising. |
| HUNGARY | 10.2 | 25% of men classed as heavy drinkers. |
| ICELAND | 3.3 | Some consumption unrecorded. |
| IRELAND | 8.3 | 25% of over 18's abstinent. |
| ITALY | 8.6 | 81% drink frequently. |
| LUXEMB'RG | 12.6 | Consumption rising. |
| NETHERLANDS | 7.9 | Over 7% daily drinkers. |
| NORWAY | 3.8 | 10% boys & 7% girls weekly drinkers. |
| POLAND | 6.8 | Considerable unrecorded illegal imports. |
| PORTUGAL | 10.4 | 31% of adults abstinent. |
| ROMANIA | 8 | Consumption thought to be underestimated. |
| RUSSIAN FED. | 4.9 | Considerable unrecorded consumption. |
| SPAIN | 10 | Consumption falling. |
| SLOVAK REP. | 9.7 | Consumption falling. |
| SLOVENIA | 9.3 | Large amount of consumption unrecorded. |
| SWEDEN | 5.3 | 94% of 15 year olds have tried alcohol. |
| SWITZERL'D | 9.7 | 5% of boys are daily drinkers. |
| U.K. | 7.3 | 27% of men drink over 21 units weekly. |
|
*annual litres of pure alcohol consumed per head of population |
![]() |
![]() |
![]() |
![]() |
![]() |